loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-364D Nov 30, 2024 1,185.96 8.15 0.26
NCD-S I D B I Nov 30, 2024 1,040.51 7.15 0.01
NCD-LIC Housing Fin. Nov 30, 2024 994.35 6.83 15.70
Certificate of Deposits-Punjab Natl.Bank Nov 30, 2024 786.19 5.40 -15.62
Certificate of Deposits-HDFC Bank Nov 30, 2024 637.70 4.38 0.29
NCD-N A B A R D Nov 30, 2024 596.89 4.10 0.01
Reverse Repo-TREPS Nov 30, 2024 588.51 4.04 267.90
Certificate of Deposits-IndusInd Bank Nov 30, 2024 493.56 3.39 0.29
Certificate of Deposits-AU Small Finance Nov 30, 2024 468.66 3.22 24.95
NCD-Power Fin.Corpn. Nov 30, 2024 398.87 2.74 59.98
Certificate of Deposits-RBL Bank Nov 30, 2024 391.73 2.69 0.29
NCD-Bharti Telecom Nov 30, 2024 377.00 2.59 0.18
Commercial Paper-JM Finan Serv Nov 30, 2024 349.69 2.40 -22.01
Certificate of Deposits-Bank of India Nov 30, 2024 344.05 2.36 0.30
NCD-L&T Metro Rail Nov 30, 2024 298.03 2.05 0.05
T Bills-TBILL-182D Nov 30, 2024 296.49 2.04 0.26
Certificate of Deposits-N A B A R D Nov 30, 2024 296.03 2.03 0.28
Certificate of Deposits-Axis Bank Nov 30, 2024 292.01 2.01 0.27
Certificate of Deposits-Indian Bank Nov 30, 2024 291.21 2.00 0.29
Commercial Paper-Nuvama Wealth & Nov 30, 2024 285.28 1.96 0.35
Commercial Paper-Sharekhan Nov 30, 2024 284.22 1.95 0.33
NCD-REC Ltd Nov 30, 2024 260.30 1.79 -0.05
Commercial Paper-Angel One Nov 30, 2024 247.47 1.70 0.00
Certificate of Deposits-Union Bank (I) Nov 30, 2024 245.84 1.69 0.29
NCD-Nirma Nov 30, 2024 245.44 1.69 -0.03
Certificate of Deposits-Federal Bank Nov 30, 2024 243.79 1.68 0.29
NCD-Tata Housing Nov 30, 2024 225.07 1.55 -0.05
Commercial Paper-IGH Holdings Nov 30, 2024 221.78 1.52 0.31
NCD-Tata Realty Nov 30, 2024 200.37 1.38 -0.03
NCD-Oberoi Realty Nov 30, 2024 200.05 1.37 0.05
Certificate of Deposits-S I D B I Nov 30, 2024 197.36 1.36 0.28
NCD-Shriram Finance Nov 30, 2024 194.82 1.34 -0.09
NCD-Mankind Pharma Nov 30, 2024 184.62 1.27 -0.01
Certificate of Deposits-Canara Bank Nov 30, 2024 147.84 1.02 0.29
Commercial Paper-PVR Inox Nov 30, 2024 145.83 1.00 0.32
NCD-Godrej Industrie Nov 30, 2024 106.99 0.74 0.02
PTC-First Business Receivables Tru Nov 30, 2024 101.79 0.70 0.30
NCD-Motilal Finvest Nov 30, 2024 100.37 0.69 -0.06
Commercial Paper-Embassy Off.REIT Nov 30, 2024 99.25 0.68 0.30
Commercial Paper-Tata Cap.Hsg. Nov 30, 2024 98.81 0.68 0.28
Commercial Paper-Baha.Chand.Inv. Nov 30, 2024 98.36 0.68 0.32
Commercial Paper-Birla Group Nov 30, 2024 97.72 0.67 0.32
Govt. Securities-GSEC Nov 30, 2024 75.70 0.52 -0.09
NCD-DLF Home Develop Nov 30, 2024 75.08 0.52 -0.01
NCD-A B Real Estate Nov 30, 2024 59.91 0.41 0.01
NCD-Manappuram Fin. Nov 30, 2024 49.99 0.34 -0.12
NCD-Mahindra Rural Nov 30, 2024 49.83 0.34 0.01
Commercial Paper-Infina Finance Nov 30, 2024 49.35 0.34 0.28
Alternative Investment Fund (AIF)-CDMDF (Class A2) Nov 30, 2024 34.28 0.24 0.16
NCD-Motilal Osw.Home Nov 30, 2024 26.19 0.18 0.06
NCD-G R Infraproject Nov 30, 2024 24.97 0.17 0.06
NCD-GE Shipping Co Nov 30, 2024 19.99 0.14 0.01
NCD-Embassy Off.REIT Nov 30, 2024 14.82 0.10 0.00
NCD-Tata Steel Nov 30, 2024 10.00 0.07 0.00
Net CA & Others-Net CA & Others Nov 30, 2024 -300.02 -2.06 -214.91